Select a license
| Demo | Bronze | Silver | Gold | Platinum | Enterprise | |
| Starting Price | Free | AUD$ 3.30 Device / Month | AUD$ 4.40 Device / Month | AUD$ 4.95 Device / Month | Quote | Quote | 
| Essential 8 Audit | ||||||
| Run Manually | ||||||
| Run on Schedule | ||||||
| Board Reporting | ||||||
| Reporting Remediation | ||||||
| Remediation Advice | ||||||
| Splunk | ||||||
| Subsidiary Reporting | ||||||
| Supply Chain | ||||||
            Notes:
            
    - All prices are in Australian Dollars and are inclusive of GST.
- 
                    Minimum pricing applies per tier:
 - Bronze: AUD$ 660 annually
- Silver: AUD$ 3,300 annually
- Gold: AUD$ 6,600 annually